Scientific Name | Common Name | Growth Form | C | Life History | WIS | Habitat |
---|---|---|---|---|---|---|
Acalypha rhomboidea | Three-seeded-mercury | Forb | 0 | Annual | FACU | Full to part sun; dry to moist; woods, disturbed sites, gardens |
Acer negundo | Box elder | Tree | 0 | Perennial | FACW- | Moist; rich soil |
Acer saccharinum | Silver maple | Tree | 2 | Perennial | FACW | Moist to wet; often on riverbanks |
Achillea millefolium | Common yarrow, Milfoil | Forb | 1 | Perennial | FACU | A wide variety of disturbed sites |
Agrimonia gryposepala | Common agrimony | Forb | 2 | Perennial | FACU+ | Partial sun; dry to moist; woods, forests |
Allium canadense | Wild onion | Forb | 4 | Perennial | FACU | Dry, moderate moisture, to wet; open woods, prairies |
Alnus incana | Speckled alder | Shrub | 4 | Perennial | OBL | Moist to wet; streambanks, lakeshores, bogs, swamps, swales and roadsides |
Amaranthus retroflexus | Common amaranth, Pigweed | Forb | 0 | Annual | FACU+ | Disturbed sites |
Amaranthus tuberculatus | Rough-fruited amaranth | Forb | 3 | Annual | OBL | Moist; usually ditches and shores |
Amaranthus albus | White amaranth | Forb | 0 | Annual | FACU | Disturbed sites |
Ambrosia artemisiifolia | Common ragweed | Forb | 0 | Annual | FACU | Disturbed sites |
Ambrosia trifida | Giant ragweed | Forb | 0 | Annual | FAC+ | Moist; disturbed sites |
Ambrosia psilostachya | Perennial ragweed | Forb | 2 | Perennial | FAC- | Dry; prairies, disturbed sites; in sandy soil |
Andropogon gerardii | Big bluestem | Grass | 4 | Perennial | FAC- | Full sun; dry, moderate moisture, to wet; prairies; in sandy, loamy soil |
Anemone canadensis | Canada anemone | Forb | 4 | Perennial | FACW | Full to partial sun; wet to moderate moisture; meadows, prairies, shores; in sandy, loamy soil |
Apocynum androsaemifolium | Spreading dogbane | Forb | 2 | Perennial | Upl | Upland woods |
Arabis lyrata | Lyrate rock-cress | Forb | 4 | Biennial/Perennial | FACU- | Dry; woods, fields, rocks; in rocky, sandy soil |
Asclepias syriaca | Common milkweed | Forb | 1 | Perennial | Upl | Full to partial sun; dry to wet; meadows, fields, prairies; in sandy, loamy soil |
Asclepias verticillata | Whorled milkweed | Forb | 2 | Perennial | Upl | Dry; prairies, fields, roadsides, woods; in sandy soil; spreading northward |
Aster sagittifolius | Arrow-leaved aster | Forb | 3 | Perennial | Upl | Partial sun to shade; dry to moderate moisture; woods, disturbed sites, streambanks; in sandy, loamy soil |
Aster lateriflorus | Calico aster | Forb | 3 | Perennial | FACW- | Full to partial sun; dry to moderate moisture; fields, clearings, shores; in sandy, loamy, clayey soil |
Aster pilosus | Frost aster | Forb | 1 | Perennial | FACU+ | Full sun; dry; prairies, disturbed sites; in sandy, gravelly soil |
Aster ericoides | Heath aster | Forb | 4 | Perennial | FACU- | Full sun; dry to moderate moisture; meadows, prairies; in sandy, loamy soil |
Aster novae-angliae | New England aster | Forb | 3 | Perennial | FACW | Full to partial sun; moderate moisture to moist; meadows, prairies; in sandy, loamy soil |
Aster lanceolatus | White panicle aster | Forb | 4 | Perennial | NI | Partial sun to shade; moist; low areas, woods |
Betula papyrifera | Paper birch | Tree | 3 | Perennial | FACU+ | Moist to dry; disturbed sites, upland woods, wetlands in the south |
Bidens frondosus | Common beggar-ticks | Forb | 1 | Annual | FACW | Wet to moist; disturbed areas |
Bidens vulgatus | Tall beggar-ticks | Forb | 1 | Annual | NI | Wet to dry; disturbed sites |
Calamagrostis canadensis | Blue-joint grass | Grass | 5 | Perennial | OBL | Open wet soil |
Calystegia sepium | Hedge bindweed | Forb | 2 | Perennial | FAC | Wet; disturbed sites, meadows, prairies |
Carex pensylvanica | Pennsylvania sedge | Grass | 3 | Perennial | Upl | Upland woods |
Carex stipata | Sedge | Grass | 2 | Perennial | OBL | Wet soil |
Carex vulpinoidea | Sedge | Grass | 2 | Perennial | OBL | Wet soil |
Cenchrus longispinus | Field sandbur | Grass | 0 | Annual | Upl | Sandy disturbed habitats |
Cerastium nutans | Nodding chickweed | Forb | 0 | Annual/Perennial | FACU+ | Woods, openings |
Chamaesyce nutans | Milk-purslane | F | 0 | Annual/Perennial | FACU | Dry to moist; disturbed areas |
Chamaesyce maculata | Nodding spurge | Forb | 0 | Annual | FACU- | Disturbed sites |
Chamaesyce glyptosperma | Ridge-seeded spurge | Forb | 2 | Annual | Upl | Dry; in sandy soil |
Chenopodium album | Lamb’s-quarters | Forb | 0 | Annual | FAC- | Disturbed sites, gardens |
Chenopodium simplex | Maple-leaved goosefoot | Forb | 1 | Annual | Moist; disturbed sites, woods, forests | |
Circaea lutetiana | Enchanter’s-nightshade | Forb | 2 | Perennial | FACU | Moist; woods |
Conyza canadensis | Canadian horseweed | Forb | 0 | Annual | FAC- | Disturbed sites |
Cornus racemosa | Gray dogwood | Shrub | 2 | Perennial | FACW- | Opposite, stalked, oval to lance-like with a long tip, pale below, 1.5″-4″ long |
Cornus stolonifera | Red-osier dogwood | Shrub | 3 | Perennial | FACW | Moist |
Cornus amomum | Silky dogwood | Shrub | 4 | Perennial | FACU+ | Moist; woods, riverbanks |
Crataegus spp. | Hawthorn | Tree | 2 | Perennial | Wide variety | |
Cryptotaenia canadensis | Honewort | Forb | 4 | Perennial | FAC | Shade; dry; woods |
Cyperus strigosus | False nut sedge | Grass | 1 | Perennial | FACW | Moist fields, swamps, and shores |
Cyperus esculentus | Yellow nut sedge | Grass | 0 | Perennial | FACW | Damp or wet soil |
Descurainia pinnata | Pinnate tansy mustard | Forb | 0 | Annual/Biennial | Upl | Full to partial sun; dry; disturbed areas |
Desmodium canadense | Canadian tick-trefoil | Forb | 4 | Perennial | FAC- | Moist to wet; thickets, streambanks |
Dichanthelium acuminatum | Hairy panic grass | Grass | 2 | Perennial | FAC | Wet to dry sites, grasslands and open woods |
Digitaria cognata | Fall witch grass | Grass | 2 | Annual | Upl | Dry sandy soil |
Echinochloa muricata | American barnyard grass | Grass | 1 | Annual | OBL | Damp ground and waste places |
Elymus canadensis | Canada wild-rye | Grass | 4 | Perennial | FAC- | Full sun; dry, moderate moisture, to wet; prairies, inland sands; in sandy, loamy soil |
Epilobium angustifolium | Fireweed | Forb | 3 | Perennial | FAC | Moist; forests, clearings |
Equisetum arvense | Common horsetail | Forb | 1 | Perennial | FAC | Moist to moderately dry |
Eragrostis capillaris | Lace grass | Grass | 1 | Annual | Upl | Dry soil and open woods |
Eragrostis pectinacea | Small love grass | Grass | 0 | Annual | FAC | Moist ground disturbed sites |
Erechtites hieracifolia | Fireweed | Forb | 2 | Annual | FACU | Dry to wet; open woods, partially disturbed sites |
Erigeron annuus | Annual fleabane | Forb | 0 | Annual | FAC- | Disturbed areas |
Erigeron philadelphicus | Common fleabane | Forb | 2 | Biennial/Perennial | FACW | Wet; woods, shores, meadows |
Erigeron strigosus | Daisy fleabane | Forb | 2 | Annual | FAC- | Fields, woods, roadsides, disturbed sites |
Eupatorium maculatum | Spotted Joe-Pye-weed | Forb | 4 | Perennial | OBL | Full sun; wet to moist; meadows, marshes, shores; in sandy, loamy, limy soil |
Eupatorium rugosum | White snakeroot | Forb | 1 | Perennial | FACU | Moderate moisture; woods, disturbed sites; in rocky soil |
Euthamia graminifolia | Grass-leaved goldenrod | Forb | 4 | Perennial | FACW- | Moist to dry; meadows, prairies, roadsides, shores; in sandy soil |
Fragaria virginiana | Wild strawberry | Forb | 1 | Perennial | FAC- | Meadows, fields, woods, forests |
Fraxinus pennsylvanica | Green ash | Tree | 2 | Perennial | FACW | Wide variety |
Galium aparine | Annual bedstraw, Cleavers | Forb | 2 | Annual | FACU | Mostly shade; moist rich woods |
Gaura biennis | Biennial gaura | Forb | 2 | Annual/Biennial | FACU- | Sun; dry; prairies, woods, shores |
Geranium maculatum | Wild geranium | Forb | 4 | Perennial | FACU | Full sun to shade; moderate moisture; woods; in sandy, loamy soil |
Geum canadense | White avens | Forb | 2 | Perennial | FAC | Dry to moist; woods, disturbed sites |
Geum aleppicum | Yellow avens | Forb | 3 | Perennial | FAC+ | Wet; meadows, woods, forests, swamps |
Glyceria striata | Fowl manna grass | Grass | 4 | Perennial | OBL | Full to partial sun; moist to wet; streambanks, woods, bogs, meadows; in sandy, loamy soil |
Hackelia virginiana | Stickseed | Forb | 3 | Biennial | FAC- | Upland woods |
Hedeoma hispida | Rough pennyroyal | Forb | 1 | Annual/Biennial | Upl | Dry; inland sands, barrens; in sandy soil |
Helenium autumnale | Common sneezeweed | Forb | 4 | Perennial | FACW+ | Full sun; moist to wet; meadows, shores, streambanks; in sandy, loamy soil |
Helianthus tuberosus | Jerusalem-artichoke | Forb | 2 | Perennial | FAC | Moist; disturbed sites, woods, forests |
Helianthus petiolaris | Prairie sunflower | Forb | 0 | Annual/Biennial | Upl | Prairies, grassland, and waste places; in sandy soil |
Helianthus grosseserratus | Saw-tooth sunflower | Forb | 2 | Perennial | FACW- | Full sun; wet to moderate moisture; prairies, marshes; in sandy, loamy soil |
Heracleum lanatum | American cow-parsnip | Forb | 3 | Perennial | FACW | Sun to partial shade; moist; disturbed sites, streambanks; in rich soil |
Hydrophyllum virginianum | Virginia waterleaf | Forb | 4 | Perennial | FACW- | Moist to wet; woods, forests, openings |
Impatiens capensis | Jewelweed | Forb | 2 | Annual | FACW | Moist; woods, forests, meadows, streambanks |
Iva xanthifolia | Bur-weed marsh-elder | Forb | 0 | Annual | FAC | Moist; shores, disturbed sites |
Juncus tenuis | Path rush | Grass | 1 | Perennial | FAC | Dry to moist, especially forest paths |
Kuhnia eupatorioides | False boneset | Forb | 5 | Perennial | Upl | Full sun; dry to moderate moisture; prairies, woods; in limy, sandy, loamy, gravelly soil |
Lactuca canadensis | Tall wild lettuce | Forb | 2 | Annual/Biennial | FACU+ | Moderate moisture; meadows, fields, woods |
Laportea canadensis | Canadian wood-nettle | Forb | 4 | Perennial | FACW | Moderate moisture; woods, forests; in rich soil |
Leersia oryzoides | Rice cut grass | Grass | 3 | Perennial | OBL | Wet; marshes, wet meadows, shores, swales |
Lepidium virginicum | Virginia pepper-weed | Forb | 0 | Annual/Biennial | FACU- | Dry to moist; fields, roadsides, disturbed areas |
Lespedeza capitata | Round-headed bush-clover | Forb | 5 | Perennial | FACU | Full to partial sun; dry to moderate moisture; prairies, woods; in sandy, loamy, gravelly soil |
Mentha arvensis | Wild mint | Forb | 3 | Perennial | FACW | Wet; meadows, shores, streambanks |
Mirabilis nyctaginea | Wild four-o’clock | Forb | 1 | Perennial | Upl | Dry; prairies, disturbed sites; in sandy soil |
Monarda fistulosa | Bergamot | Forb | 3 | Perennial | FACU | Full to partial sun; dry, moderate moisture to wet; woods, prairies, fields; in sandy, loamy soil |
Muhlenbergia schreberi | Nimble-will muhly | Grass | 1 | Perennial | FAC | Moist disturbed sites |
Oenothera biennia | Common evening-primrose | Forb | 1 | Biennial/Perennial | FACU | Dry to moderate moisture; disturbed sites, prairies |
Oenothera parviflora | Northern evening-primrose | Forb | 2 | Biennial/Perennial | FACU | Disturbed sites |
Oxalis stricta | Common yellow oxalis | Forb | 0 | Perennial | FACU | Dry; prairies, disturbed sites |
Oxalis dillenii | Yellow wood-sorrel | Forb | 0 | Perennial | Upl | Disturbed and natural habitats |
Panicum capillare | Common witch grass | Grass | 1 | Annual/Biennial | FAC | Dry or moist disturbed areas |
Panicum virgatum | Switch grass | Grass | 4 | Perennial | FAC+ | Full sun; dry, moderate moisture, to wet; prairies; in sandy, loamy soil |
Parietaria pensylvanica | Pennsylvanian pellitory | Forb | 2 | Annual | FACU | Dry to moist; woods, disturbed sites, sidewalk cracks, streambanks |
Penthorum sedoides | Ditch stonecrop | Forb | 3 | Perennial | OBL | Wet; shores, streambanks; in muddy soil |
Phryma leptostachya | American lopseed | Forb | 5 | Perennial | Upl | Moist; woods, forests, meadows, streambanks |
Physalis longifolia | Long-leaved ground-cherry | Forb | 2 | Perennial | Upl | Moist to dry; fields, open woods, prairies |
Physocarpus opulifolius | Ninebark | Shrub | 6 | Perennial | FACW- | Moist soil, especially along streambanks |
Pilea pumila | Canadian clearweed | Forb | 3 | Annual | FACW | Shaded; moist; woods; in rich soil |
Plantago rugelii | American plantain | Forb | 0 | Perennial | FAC | Disturbed sites, lawns |
Polygonum lapathifolium | Dock-leaved smartweed | Forb | 2 | Annual | FACW+ | Wet to moist; disturbed sites |
Polygonum cilinode | Fringed bindweed | Forb | 1 | Perennial | Upl | Dry; woods, thickets |
Polygonum achoreum | Leathery knotweed | Forb | 0 | Annual | FAC | Disturbed sites |
Polygonum pensylvanicum | Pennsylvania knotweed | Forb | 1 | Annual | FACW+ | Wet to moist; disturbed sites; in rich soil |
Populus deltoides | Cottonwood | Tree | 2 | Perennial | FAC+ | Riverbanks, moist woods and prairies, lakeshores |
Populus tremuloides | Quaking aspen | Tree | 2 | Perennial | FAC | Moist; upland woods, streambanks, often on burned or cut-over areas |
Potentilla simplex | Common cinquefoil | Forb | 2 | Perennial | FACU- | Dry; woods, fields, meadows |
Potentilla norvegica | Rough cinquefoil | Forb | 0 | Annual/Perennial | FAC | Dry; disturbed sites |
Prunella vulgaris | Heal-all | Forb | 1 | Perennial | FAC | Disturbed sites |
Prunus serotina | Black cherry | Tree | 3 | Perennial | FACU | Wide variety |
Prunus virginiana | Chokecherry | Shrub | 3 | Perennial | FAC- | Wide variety |
Pteridium aquilinum | Bracken fern | Forb | 2 | Perennial | FACU | Woodlands, fields, roadsides in acidic soil |
Ranunculus sceleratus | Cursed crowfoot | Forb | 3 | Annual/Perennial | OBL | Wet; marshes, swamps, ditches |
Ranunculus abortivus | Small-flowered buttercup | Forb | 1 | Biennial/Perennial | FACW- | Dry to moist; woods, disturbed sites, cliffs |
Ratibida pinnata | Yellow coneflower | Forb | 4 | Perennial | Upl | Full sun; dry, moderate moisture to wet; prairies, woods; in sandy, loamy, limy soil |
Rhus glabra | Smooth sumac | Shrub | 2 | Perennial | Upl | Uplands, roadsides, woods edges |
Rhus hirta | staghorn sumac | Shrub | 2 | Perennial | Upl | Sunny; dry |
Ribes cynosbati | Prickly wild gooseberry | Shrub | 3 | Perennial | Upl | Moist woods |
Rubus ideaus | American red raspberry | Shrub | 3 | Perennial | FACW- | Dry to moist; woods, fields, roadsides |
Rubus occidentalis | Black raspberry | Shrub | 2 | Perennial | Upl | Dry to moist; woods, fields, thickets |
Rubus allegheniensis | Common blackberry | Shrub | 2 | Perennial | FACU+ | Disturbed forests and edges |
Rudbeckia hirta | Black-eyed Susan | Forb | 4 | Biennial/Perennial | FACU | Full to partial sun; dry, moderate moisture to wet; prairies, meadows, roadsides; in sandy, loamy soil |
Rudbeckia laciniata | Wild golden-glow | Forb | 6 | Perennial | FACW+ | Full to partial sun; moist; woods, forests, shores, streambanks; in sandy, loamy soil |
Rumex altissimus | Smooth dock | Forb | 2 | Perennial | FACW- | Wet; swamps |
Sagittaria latifolia | Arrow-head, duck-potato | Forb | 3 | Perennial | OBL | Shallow water streams; in muddy soil |
Salix discolor | Pussy willow | Shrub | 2 | Perennial | FACW | Wet; swamps, wet areas |
Salix exigua | Sandbar willow | Shrub | 2 | Perennial | OBL | Sand and mud bars; moist alluvial soil |
Sambucus canadensis | Elderberry | Shrub | 3 | Perennial | FACW- | Moist fields, woods, and roadsides |
Sanicula marilandica | Black snakeroot | F | 5 | Perennial | NI | Shade; woods |
Sanicula gregaria | Black snakeroot | Forb | 3 | Perennial | FAC+ | Shade; dry; woods |
Scirpus atrovirens | Dark-green bulrush | Grass | 3 | Perennial | OBL | Swamps and wet meadows |
Scirpus cyperinus | Woolgrass | Grass | 4 | Perennial | OBL | Wet soil |
Silphium perfoliatum | Cup plant | Forb | 4 | Perennial | FACW- | Full to partial sun; wet to moderate moisture; prairies, woods, streambanks; in sandy, loamy soil |
Solanum ptychanthum | Eastern black nightshade | Forb | 1 | Annual/Biennial | FACU- | Disturbed sites |
Solidago canadensis | Canada goldenrod | Forb | 1 | Perennial | FACU | Full to partial sun; moist to dry; roadsides, fields, woods, prairies |
Solidago gigantea | Giant goldenrod | Forb | 3 | Perennial | FACW | Dry, moderate moisture, wet; woods, meadows, prairies, shores |
Solidago speciosa | Showy goldenrod | Forb | 5 | Perennial | Upl | Full sun; dry to moderate moisture; prairies, woods, inland sands; in sandy, loamy soil |
Solidago rigida | Stiff goldenrod | Forb | 5 | Perennial | FACU- | Full to partial sun; dry to moderate moisture; prairies, woods; in sandy, loamy soil |
Solidago flexicaulis | Zigzag goldenrod | Forb | 6 | Perennial | FACU | Partial sun to shade; moderate moisture to dry; woods, forests; in sandy, loamy soil |
Sorghastrum nutans | Indian grass | Grass | 5 | Perennial | FACU+ | Full sun; dry, moderate moisture, to wet; prairies; in sandy, loamy soil |
Spirea alba | White meadowsweet | Shrub | 4 | Perennial | FACW+ | Moist to wet; meadows, streambanks |
Sporobolus vaginiflorus | Poverty grass | Grass | 1 | Annual | Upl | Dry sandy or sterile soil |
Thalictrum dasycarpum | Tall meadow-rue | Forb | 4 | Perennial | FACW- | Full to partial sun; moderate moisture to wet; meadows, streambanks; in sandy, loamy soil |
Tilia americana | Basswood | Tree | 5 | Perennial | FACU | Rich woods |
Typha latifolia | Broad-leaved cat-tail | Grass | 1 | Perennial | OBL | Sun; wet to damp; ditches, marshes, shallows; in muddy soil |
Urtica dioica | Stinging nettle | Forb | 1 | Perennial | FAC+ | Wet to dry; disturbed sites |
Verbena hastata | Blue vervain | Forb | 3 | Biennial/Perennial | FACW+ | Full sun; moist; prairies, meadows, fields, streambanks; in sandy, loamy soil |
Verbena bracteata | Creeping vervain | Forb | 0 | Annual/Biennial/Perennial | FACU | Dry; disturbed sites |
Verbena stricta | Hoary vervain | Forb | 3 | Annual/Perennial | Upl | Full sun; dry to moderate moisture; disturbed sites, prairies, inland sands, fields; in sandy, loamy soil |
Verbena urticifolia | White vervain | Forb | 2 | Annual/Perennial | FAC+ | Disturbed sites, woods, thickets |
Veronica peregrina | Purslane speedwell | Forb | 0 | Annual | FACW+ | Moist; disturbed sites |
Veronica serpyllifolia | Thyme-leaved speedwell | Forb | 0 | Perennial | FACW | Fields, meadows, disturbed sites |
Viburnum lentago | Nannyberry | Shrub | 4 | Perennial | FAC+ | Woods and roadsides |
Viola sororia | Common blue violet | Forb | 3 | FAC- | Moist, wet; woods, meadows | |
Viola pubescens | Downy yellow violet | Forb | 5 | Perennial | FACW- | Dry; woods, forests; in rich soil |
Xanthium strumarium | Common cocklebur | Forb | 1 | Annual | FAC | Disturbed sites, fields |
Zanthoxylum americanum | Prickly ash | Shrub | 3 | Perennial | Upl | Woods, forest edge, and thickets |
Headings and Acronyms Explained
Heading | Meaning | |
---|---|---|
Growth Form: | Forb | Forbs and herbaceous vines |
Grass | Grass-like and sedge-like monocots | |
Shrub | Shrubs | |
Tree | Trees | |
C | Coefficient of Conservatism | |
WIS | Wetland indicator or status | |
Habitat | This Information was obtained from the University of Wisconsin – Stevens Point, Robert W. Freckmann Herbarium website when available. |