IPAW’s Working List of Invasive Plants of Wisconsin
Scientific Name | Common Name | Obs | Mean Impact | Mean Dist Level | Growth Form | WIS | Habitats Invaded | More Info |
---|---|---|---|---|---|---|---|---|
Acer platanoides | Norway maple | 15 | 3.75 | 10.1785 | Tree | Forest | Info | |
Alliaria petiolata | Garlic Mustard | 44 | 9.375 | 12.5595 | Forb | Fac | Forest | Info |
Arctium minus | Common burdock | 38 | 3.2638 | 6.3888 | Forb | Forest, Grassland | Info | |
Berberis thunbergii | Japanese barberry | 29 | 3.75 | 10.7142 | Shrub | FacU- | Forest, Grassland | Info |
Bromus inermis | Smooth brome | 36 | 6.4705 | 9.9285 | Grass | Grassland, Barrens | Info | |
Campanula rapunculoides | Creeping bellflower | 11 | 3.6363 | 5.6818 | Forb | Forest, Grassland | Info | |
Celastrus orbiculatus | Oriental bittersweet | 14 | 6.25 | 9.423 | Vine | Forest | Info | |
Centaurea maculosa | Spotted knapweed | 44 | 7.5 | 6.4285 | Forb | Grassland, Barrens | Info | |
Cirsium arvense | Canada thistle | 44 | 6.25 | 6.5625 | Forb | FacU | Grassland, Barrens | Info |
Convallaria majalis | Lily-of-the-valley | 13 | 5.7692 | 10.2083 | Forb | Forest | Info | |
Convolvulus arvensis | Field bindweed | 24 | 2.2727 | 5.0 | Forb, Vine | Grassland | Info | |
Cornilla varia | Crown vetch | 37 | 7.9166 | 7.6428 | Forb, Vine | Grassland | Info | |
Crepis tectorum | Cheat grass | 13 | 3.8636 | 5.0 | Forb | Grassland, Barrens | Info | |
Daucus carota | Queen Annes lace | 38 | 3.7857 | 6.9117 | Forb | Grassland | Info | |
Dipsacus laciniatus | Cut-leaved teasel | 15 | 7.0 | 6.7857 | Forb | Grassland, Wetland | Info | |
Dipsacus sylvestris | Common teasel | 18 | 5.8333 | 5.9722 | Forb | Grassland | Info | |
Elaeagnus angustifolia | Russian olive | 15 | 4.2307 | 8.125 | Tree, Shrub | FacU- | Grassland | Info |
Elaeagnus umbellata | Autumn olive | 19 | 6.6666 | 8.3333 | Shrub | Grassland, Forest | Info | |
Elytrigia repens | Quackgrass | 30 | 5.6034 | 7.3214 | Grass | Grassland | Info | |
Epipactis helleborine | Helleborine orchid | 12 | 2.5 | 11.75 | Forb | Forest | Info | |
Euphorbia cyparissias | Cypress spurge | 18 | 5.4166 | 8.3333 | Forb | Grassland, Barrens | Info | |
Euphorbia esula | Leafy spurge | 29 | 8.2692 | 8.4615 | Forb | Grassland, Barrens | Info | |
Festuca arundinacea | Tall fescue | 10 | 5.625 | 8.0555 | Grass | Grassland | Info | |
Glechoma hederacea | Creeping Charlie | 19 | 3.8235 | 7.5 | Forb | FacU | Forest, Grassland | Info |
Hemerocallis fulva | Orange daylily | 13 | 5.0 | 7.2727 | Forb | Grassland | Info | |
Hesperis matronalis | Dame’s rocket | 33 | 5.8593 | 8.5483 | Forb | Forest, Grassland | Info | |
Hieracium aurantiacum | Orange hawkweed | 28 | 4.4444 | 9.7222 | Forb | Grassland, Barrens | Info | |
Hieracium caespitosum | Yellow hawkweed | 11 | 4.0 | 8.5 | Forb | Grassland, Barrens | Info | |
Hypericum perforatum | St. John’s wort | 32 | 2.3333 | 7.9464 | Forb | Grassland, Barrens | Info | |
Iris pseudacorus | Yellow iris | 15 | 3.5714 | 8.75 | Forb | Obl | Wetland, Aquatic | Info |
Leonurus cardiaca | Motherwort | 19 | 2.5 | 5.9722 | Forb | Forest | Info | |
Lonicera maackii | Amur honeysuckle | 13 | 8.3333 | 10.8333 | Shrub | Forest, Grassland | Info | |
Lonicera morrowii | Morrow’s honeysuckle | 21 | 8.375 | 11.5789 | Shrub | Forest, Grassland | Info | |
Loricera tatarica | Tartarian honeysuckle | 33 | 8.5156 | 11.0156 | Shrub | FacU | Forest, Grassland | Info |
Lonicera x bella | Bell’s honeysuckle | 14 | 8.9285 | 12.3214 | Shrub | Forest, Grassland | Info | |
Lotus corniculatus | Bird’s-foot trefoil | 32 | 4.7656 | 5.4687 | Forb | Fac- | Grassland | Info |
Lysimachia nummularia | Moneywort | 12 | 5.6818 | 10.625 | Forb | FacW+ | Wetland, Forest | Info |
Lythrum salicaria | Purple loosestrife | 45 | 9.3181 | 11.6279 | Forb | Obl | Wetland, Aquatic | Info |
Melilotus alba | White sweet clover | 41 | 6.9078 | 9.5394 | Forb | FacU | Grassland, Barrens | Info |
Melilotus officinalis | Yellow sweet clover | 41 | 6.6025 | 9.5394 | Forb | FacU | Grassland, Barrens | Info |
Morus alba | White mulberry | 15 | 2.8333 | 8.1666 | Tree | Fac | Forest, Grassland | Info |
Myosotis scorpioides | Forget-me-not | 17 | 4.375 | 8.75 | Forb | Obl | Wetland, Forest | Info |
Myriophyllum spicatum | Eurasian watermilfoil | 25 | 9.2708 | 11.7391 | Forb | Obl | Aquatic | Info |
Pastinaca sativa | Wild parsnip | 40 | 6.625 | 8.9473 | Forb | Grassland | Info | |
Phalaris arundinacea (nn) | Reed canary grass (nn) | 47 | 9.8936 | 11.6489 | Grass | FacW+ | Wetland, Grassland | Info |
Phragmites australis (nn) | Common reed grass (nn) | 16 | 8.4375 | 9.2187 | Grass | FacW+ | Wetland | Info |
Pinus sylvestris | Scotch pine | 13 | 2.6923 | 9.1666 | Tree | Forest, Grassland | Info | |
Poa compressa | Canada bluegrass | 23 | 2.5 | 10.5681 | Grass | FacU+ | Grassland, Barrens | Info |
Poa pratensis | Kentucky bluegrass | 34 | 4.7656 | 10.0 | Grass | Fac- | Grassland, Barrens | Info |
Polygonum cuspidatum | Japanese knotweed | 17 | 7.6562 | 5.1562 | Forb | FacU | Forest, Grassland | Info |
Populus alba | White poplar | 10 | 5.5 | 8.5 | Tree | Grassland | Info | |
Potamogeton crispus | Curly-leaf pondweed | 18 | 5.3333 | 12.5 | Forb | Obl | Aquatic | Info |
Rhamnus cathartica | Common buckthorn | 40 | 9.2763 | 12.0394 | Shrub, Tree | FacU | Forest, Grassland, Wetland | Info |
Rhamnus frangula | Glossy buckthorn | 25 | 8.9583 | 12.7083 | Shrub | Fac+ | Wetland, Forest | Info |
Robinia pseudoacacia | Black locust | 33 | 7.5 | 10.9375 | Tree | FacU- | Grassland, Forest | Info |
Rosa multiflora | Multiflora rose | 27 | 6.5384 | 10.4166 | Shrub | FacU | Grassland, Forest | Info |
Rumex acetosella | Sheep sorrel | 21 | 3.1578 | 7.7631 | Forb | Fac | Grassland, Barrens | Info |
Saponaria officinalis | Soapwort | 19 | 3.3333 | 6.3888 | Forest | FacU | Grassland | Info |
Solanum dulcamara | Climbing nightshade | 19 | 3.3333 | 7.9166 | Forb | Fac | Wetland, Forest | Info |
Tanacetum vulgare | Tansy | 22 | 4.2105 | 5.125 | Forb | Grassland, Barrens | Info | |
Trifolium pratense | Red clover | 29 | 3.1 | 6.7307 | Forest | FacU+ | Grassland | Info |
Trifolium repens | White clover | 29 | 2.9 | 5.673 | Forest | FacU+ | Grassland | Info |
Typha angustifolia | Narrow-leaved cattail | 21 | 7.375 | 9.125 | Forest | Obl | Wetland, Aquatic | Info |
Typha x glauca | Hybrid cattail | 11 | 7.7272 | 9.0909 | Forest | Obl | Wetland, Aquatic | Info |
Ulmus pumila | Siberian elm | 17 | 4.8437 | 7.9687 | Tree, Shrub | Grassland | Info | |
Vinca minor | Common periwinkle | 10 | 6.875 | 7.5 | Forb, Vine | Forest | Info |
Headings and Acronyms Explained
Heading | Meaning | Description |
---|---|---|
Obs | Observations | The number of survey respondents. |
Mean Impact | Mean Impact | The average scores for the variables. |
0 = Little or no ecological impact | ||
10 = Invades and replaces native communities | ||
Mean Dist Level | Mean Disturbance Level | The average scores for the variables. |
0 = Only in sites disturbed within the last 3 years | ||
20 = In high-quality, undisturbed natural areas | ||
WIS | Wetland Indicator Status | Wetland Indicator Status for Region 3 from the “National List of Plant Species that Occur in Wetlands;” plants with no indicators status listed are presumed to be upland, or species that occur >99% of the time in upland habitats. |
Habitats Invaded | Taken from the most common responses on the IPAW-GLIFWC survey; almost all species were recorded as also occurring in disturbed habitats (not recorded here). | |
(nn) | following a species name indicates a non-native strain of a species that also has native strains occurring in Wisconsin. |
Wetland Indicators Explained
Status Code | Wetland Type | Explanation |
---|---|---|
OBL | Obligate Wetland | Occurs almost always (estimated probability 99%) under natural conditions in wetlands. |
FACW | Facultative Wetland | Occurs almost always (estimated probability 67-99%) but occasionally found in non-wetlands. |
FAC | Facultative | Equally likely to occur in wetlands and non-wetlands (estimated probability 34-66%). |
FACU | Facultative Upland | Usually occurs in non-wetlands (estimated probability 67-99%) but occasionally found on wetlands (estimated probability 1-33%). |
A PDF version of this List is available in our newsletter, Issue 4 from March 2003.