Useful Links
The internet has an immense amount of information available concerning invasive plants. We have selected a small portion to assist you in finding the information you need. Click on the subject area of interest or scroll down to see the complete list.
Information Specific to Invasive Plants
If you have questions about specific plants, these links may be helpful to you.
Name | Description |
---|---|
USDA | Noxious weeds in the US and Canada |
USDA | National Invasive Species Information Center – The gateway to Federal efforts concerning invasive species |
Universities: | |
Cornell University | Ecology and Management of Invasive Plants Program: Biological Control on Non Indigenous Plant species |
Michigan State University | Garlic Mustard Information |
University of Illinois | Illinois Natural History Survey – Prairie Research |
University of Montana | Invaders Database System |
Rutgers Cooperative Extension | New Jersey Weed Gallery |
UW Green Bay | Invasive Plants of Wisconsin – This is a list of plants that are the most serious invasive species in northeastern Wisconsin. This site is designed to provide images to help in identifying these plants. |
States: | |
New England | Invasive Plant Atlas of New England |
New York State | Invasive Plant Council of New York State |
Wisconsin DNR | Bureau of Endangered Resources: Invasive Species |
Wisconsin DNR | Forestry: Herbicides for Forest Management |
GLIFWC | Great Lakes Indian Fish and Wildlife Commission (GLIFWC) is actively involved in a broad spectrum of resource related activities aimed at protecting and enhancing the natural resources and habitat in the treaty-ceded territories while also infusing on Ojibwe perspective into its work. |
GLIN | Great Lakes Information Network (GLIN) is a partnership that provides one place online for people to find information relating to the binational Great Lakes – St. Lawrence region of North America. |
NAISMA | North American Invasive Species Management Association (NAISMA) – useful weed management link |
Wisconsin Wetlands Association | Wisconsin Wetlands Association – Emerging Issues Surrounding Invasion and Control of Phragmites australis in Wisconsin’s Wetlands: A Survey of Wetland Professions |
SE-EPPC | Southeast Exotic Pest Plant Council (SE-EPPC) – represents a balance between the clear and present need to take a more aggressive role in the control and management of exotic species and the protection of the region’s natural resources. |
National/Federal Organizations and Agencies
There are numerous national and/or federal organizations that are active in the control of invasive plants. Here you will find links to some of them:
Name | Description |
---|---|
Aquatic Ecosystems Restoration Foundation | The Aquatic Ecosystems Restoration Foundation (AERF) supports research for the control of aquatic weed species and exotic plants such as Eurasian watermilfoil, hydrilla, water hyacinth, purple loosestrife, and other aquatic weeds found in lakes, ponds reservoirs, rivers and streams. |
Federal Interagency Committee for the Management of Noxious and Exotic Weeds | The Federal Interagency Committee for the Management of Noxious and Exotic Weeds (FICMNEW) was established through a Memorandum of Understanding signed by agency heads in August 1994. FICMNEW represents an unprecedented partnership of 16 federal agencies, and open meetings sometimes include staff from the National Invasive Species Council and numerous non-governmental organizations participating together to address invasive plants. |
Invasive.org – Center for Invasive Species and Ecosystem Health | In the mid-1990’s it was recognized that there was a need for quality photographs of insects and disease organisms to be used in information technology applications. The overall objective of this organization is to provide an accessible and easily used archive of high-quality images related to invasive, introduced or exotic species with a particular emphasis on educational applications. |
National Association of EPPC’s | Exotic Pest Plant Council (EPPC) was established because the Exotic Pest Plant Councils recognized the value of cooperation through a national association of like organizations that share common goals. The preamble of the MOU that established NAEPPC stated that there is power in organization, strength in numbers, and the some problems are national in scope and are most appropriately addressed by a national organization. |
REFUGENet | National Wildlife Refuge Association puts out a report titled “Silent Invasion: A Call to Action” which examines the effects of invasive species on national wildlife refuges across the nation. |
The Nature Conservancy | National site for TNC. To preserve the plants, animals and natural communities that represent the diversity of life on Earth by protecting the lands and waters they need to survive. |
Wisconsin Organizations
There are several organizations within the state of Wisconsin that are active in the control of invasive plants. Here you will find links to some of them:
Name | Description |
---|---|
GLIFWC | Great Lakes Indian Fish and Wildlife Commission (GLIFWC) is comprised of 11 sovereign tribal governments located throughout Minnesota, Wisconsin, and Michigan. The Commission’s purpose is to protect and enhance treaty-guaranteed rights to hunt, fish, and gather on inland territories; to protect and enhance treaty guaranteed fishing on the Great Lakes; and to provide cooperative management of these resources. |
Other Wisconsin Groups | Groups of people working on invasive plants. Some are informal and others are more formal. This listing includes CWMAs. |
The Park People | Citizen stewardship of Milwaukee county parks |
WDNR Bureau of Endangered Resources | Wisconsin Department of Natural Resources (WDNR) site with plant lists and references. |
Organizations in Other States
There are numerous organizations in other states that are active in the control of invasive plants. These may be of interest to you:
Name | Description |
---|---|
Arizona Native Plant Society | The Arizona Native Plant Society is a statewide nonprofit organization devoted to Arizona’s native plants. Its purposes are: to broaden the knowledge and appreciation of plants and habitats native to Arizona, to work to protect those native plants and habitats, and to encourage landscaping with native plants and other non-invasive plants appropriate to Arizona. |
Cal-IPC | The California Invasive Plant Council (Cal-IPC) works to protect California wild lands from invasive plants through research, restoration, and education. |
Center for Aquatic and Invasive Plants | From the University of Florida – featuring the Aquatic, Wetland and Invasive Plant Information Retrieval System (APIRS), the world’s largest information resource of its kind. |
FLEPPC | Florida Exotic Pest Plant Council (FLEPPC) was founded in 1984 by environmental professionals concerned with the threat that invasive exotic plants pose to Florida’s environmental future. |
Illinois Native Plant Society | The society was organized as the Southern Illinois Native Plant Society in 1981. They have a link for invasive plants. |
KY-EPPC | Kentucky Exotic Pest Plant Council (KY-EPPC) was established in 2000 as a non-profit organization. KY-EPPC is a state chapter of SE-EPPC whose purpose is: to raise awareness and promote public understanding regarding the threat posed by invasive exotic pest plants to native plant communities in Kentucky; to facilitate the exchange of information concerning the management and control of invasive exotic pest plants through support of research and monitoring; to serve as an educational, advisory and technical support resource on exotics in Kentucky; to initiate actions to protect Kentucky from the introduction, establishment and spread of invasive exotics; and to provide a forum for all interested parties to participate in meetings, workshops, and on a rotational basis with other chapters, host a symposium for the SE EPPC to share the benefits from the information provided by SE EPPC and other recognized experts. |
Michigan Invasive Plant Council | This council was established to protect Michigan from the threat of invasive plants. They do this by raising public awareness about the spread and impact of invasive plants; facilitating the exchange of information concerning management, control, inventory and monitoring of invasive plants; providing a forum for all interested parities to discuss issues relating to invasive plants; serve as an education, advisory and technical support council for all aspects of invasive plants and related issues; preventing future introductions of new invasive plants; and developing, maintaining and publishing a council-reviewed invasive plant list. |
MAIPC | The Mid-Atlantic Invasive Plant Council (MAIPC) provides regional leadership to effectively address the threat of invasive plants to the native flora, fauna, and natural habitats of the Mid-Atlantic. The council coordinates regional efforts to gather and share information on the identification, management and prevention of invasive species, provide training and volunteer opportunities and to identify research needs. The Council is represented by members from Delaware, Maryland, New Jersey, Pennsylvania, Virginia, West Virginia, and the District of Columbia. |
Minnesota Sea Grant | This organization works with people and communities to identify needs, fund research, and translate results to help maintain and enhance the environment and economies along Lake Superior and Minnesota’s inland waters. |
MS-EPPC | The Mississippi Exotic Pest Plant Council (MS-EPPC)’s website contains minutes of meetings and contact information. |
NIPGro | New England Invasive Plant Group (NIPGro) was established because the Exotic Pest Plant Council recognized the value of cooperation through a national association of like organizations that share common goals. There is power in organization, strength in numbers, and some problems are national in scope and are most appropriately addressed by a national organization. |
PNW-IPC | The Pacific Northwest Invasive Plant Council (PNW-IPC) provides botanical expertise and opportunities for all to share in the enjoyment of Washington’s native flora. The Council serves as an effective and respected voice for the conservation of Washington’s native plants and habitats. |
SE-EPPC | The Southeast Exotic Pest Plant Council (SE-EPPC) was formally established in March 1999 at the first annual Southeast Exotic Pest Council Symposium hosted by the Tennessee Exotic Pest Plant Council in Oak Ridge, Tennessee. |
TN-EPPC | Tennessee Exotic Pest Plant Council (TN-EPPC) provided the first revision of the Invasive Exotic Pest Plants in Tennessee list, first published in February 1995. That list was initiated from the ‘introduced taxa’ portion of the Checklist of the Vasular Plants of Tennessee (pub 1993 by B.E. Wofford and R. Kral), and was developed by the Research Committee of the Tennessee Exotic Pest Plant Council. The development of the list included reviews by professional and amateur botanists, ecologists, and resource managers. |
General Natural Plant Community Information
Name | Description |
---|---|
NRCS Plants Database for the US | The Natural Resource Conservation Service (NRCS) PLANTS Database is a single source of standardized information about plants. This database focuses on vascular plants, mosses, liverworts, hornworts, and lichens of the US and its territories. |
Chicago Botanic Garden | At the heart of every museum are its collectors. Living plants are the Chicago Botanic Garden’s primary collection, its foundation and reason for existence. Successful plant collections like the Garden’s, possessing breadth, depth and museum-quality documentation, offer opportunities for scientific research and education for the public and professionals. |
NatureServe | NatureServe is a non-profit conservation organization that provides the scientific information and tools needed to help guide effective conservation action. NatureServe and its network of natural heritage programs are the leading source for information about rare and endangered species and threatened ecosystems. Award-winning database of 50,000 species and ecosystems of the US and Canada. |
Savanna Oak Foundation, Inc. | This site is an excellent summary of techniques for the removal of invasive woody and herbaceous species in prairie and oak savanna in southern Wisconsin. It is well illustrated. |
Shaw Nature Reserve | A division of the Missouri Botanical Garden. Shaw Nature Reserve Native Landscaping Manual, Chapter 3 – “Control and Identification of Invasive Species” is a must-see. |
Wild Ones | Wild Ones promotes the establishment of native communities around homes and businesses, using ecologically sound practices. |
Wisconsin Plant of the Week | A photographic guide of native and introduced vascular plant species, growing without cultivation in Wisconsin. |
Wisconsin State Herbarium | The University of Wisconsin-Madison herbarium, founded in 1849 is a museum collection of dried, labeled plants of state, national and international importance. It contains the world’s largest collection of Wisconsin plants, about one-third of its 1,000,000 specimens having been collected within the state. Most of the world’s floras are well represented, and the holds from certain areas, such as the Upper Midwest, eastern North America and western Mexico, are widely recognized as resources of global significance. Includes an interactive, fully searchable website of Wisconsin’s plants and lichens. |