Invasive Plants Association of Wisconsin |
JOIN IPAW TODAY! |
|
|
|
||
|
Materials from the
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topic | Presenters | Download |
|---|---|---|
Papers |
||
| Overview of Federal Programs and Legislation Affecting Invasive Plants | Lee Van Wychen, WSSA, Wash. DC | 1.0MB |
| MIPN: A Regional Approach to Reducing the Impact of Invasive Plants | Kate Howe, MIPN Coordinator and TNC Indianapolis, IN ( Presented by Ellen Jacquart, TNC) | 3.8MB |
| Effectiveness of Management Techniques for Microstegium Vimineum (Japanese Stiltgrass) Invasions and Their Impacts on Native Species Diversity and Abundance | S. Luke Flory*, Department Of Biology, Indiana University, Bloomington, IN | 3.1MB |
| Canada Thistle Control in USA Rangeland and Pastures with Aminopyralid | Byron B. Sleugh*, Robert A. Masters, Vanelle F. Carrithers, and Pat L. Burch, Dow AgroSciences, Indianapolis, IN. | 1.6MB |
Workshops |
||
| Stop Wasting Time on Invasives - Plan Your Way to Success | Ellen Jacquart, TNC, IN | 1.5MB |
| Applying Herbicides Safely and Legally | Roger Flashinski, Univ. of WI - Madison | |
| How to Find Funding for Invasive Species Control Programs | Jim Bean, BASF, TN | 2.7MB |
| Linking Questions to Answers: Improving Communication Among Researchers, Land Managers, and Extension Personnel | John Cardina, Ohio State University - Wooster, Mark Renz, University of WI - Madison | 84KB |
| Coming Soon to a Natural Area Near You? New Plant Invaders in the Midwest | Midwest Invasive Plant Network Early Detection & Rapid Response Committee | |
| New Invasive Trees and Shrubs in the Midwest
|
Debbie Maurer, Lake County Forest Preserve District, Grayslake, IL, Kelly Kearns, WI DNR & Jennifer Hilmer, Holden Arboretum, OH | 3.3MB |
| New Invaders: Status of Some Non-native Invasive Vines in the Midwest
|
Jody Shimp, Illinois DNR | 3.6MB |
| New Terrestrial Herbaceous Invaders in the Midwest
|
Debbie Maurer, Kelly Kearns and Jennifer Hilmer |
|
| Biology of multiflora rose | Jerry D. Doll, Univ. of WI - Madison | 5.1MB |
Herbicide recommendations for control of multiflora rose |
Mark M. Loux, Ohio State Univ., Columbus | 2.0MB |
| Buckthorn Management – The Minnesota Experience | Roger Becker, Univ. of MN, St. Paul | 86KB |
Posters |
||
| Variation in Soil Biofeedback Associated with Microstegium Vimineum | Jeremy R. Klass* and Scott J. Meiners, Eastern Illinois University, Charleston, IL | 1.1MB |
| Native and Exotic Species Exhibit Similar Population Dynamics in Secondary Succession | Scott J. Meiners*, Jeremy R. Klass and Timothy A. Rye, Eastern Illinois University, Charleston, IL | 8.2MB |
| Benefits of a Multidisciplinary Risk Analysis Approach | Mark Tucker*, Purdue University, Doug Doohan and Jeff LeJeune, OARDC/Ohio State University, Wooster, OH | 2.9MB |
| Invaders Watch Program, An Early Detection and Rapid Response Network to Limit the Spread of New Invasive Exotic Species in the Chicago Wilderness Region | Debbie A. Maurer*, Lake County Forest Preserves, Grayslake, IL, Karen L. Billo, The Nature Conservancy, Peoria, IL, and Ed DeWalt, Illinois Natural History Survey, Champaign, IL | 3.0MB** |
| Impacts of the Invasive Annual Grass Microstegium Vimineum (Japanese Stiltgrass) on Native Trees and Herbaceous Species: Some Preliminary Results. | S. LukeFlory*, Indiana University, Bloomington, IN | 4.8MB |
| New Invasive Plants Reporting and Prevention Project | Kelly Kearns* and David Eagan, Wisconsin Department of Natural Resources, Madison, WI | |
| Biological Control of Invasive Plants in Minnesota | Monika A. Chandler* and Luke C. Skinner, Minnesota Departments of Agriculture and Natural Resources, St. Paul, MN | 2.1MB |
** This file opens up sideways, you can easily change the orientation by clicking on the Rotate Clockwise button on the Rotate View toolbar. See a screen image on how to do this in Acrobat Reader 7.0.